Team GBHNET
Bovine RC5-72
Teams & Groups
Individuals
Last Updated UTC:
21 May 2012 01:15
 

GBHNET

Team GBHNET
Executive Team Summary
 
Team Summary for GBHNET
Total Blocks to Search 1099511627776 blocks
Total Blocks Checked 468670 blocks
Keyspace Exhausted 0.000043%
Total Keys Checked 2.01 Quadrillion
Total Participants 1
Total Unique IPs 16
Total Hosts 7
Total Operating Systems 4
Total CPUs 4
Total Client Versions 9
Total Email Domains 1
Time Working 365 days
Last Seen 56 mins
First Block Submitted 23 May 2011
Last Block Submitted 21 May 2012
Overall Rate 64.37 Mkeys/sec
Average Blocks 1287 per day
Distributed.Net Rank GBHNET
 
884 blocks were completed yesterday (0.00000008% of the keyspace)
at a sustained rate of 44.20 Mkeys/sec!
 
Team History for the Last 21 Days
 
Day History Blocks Submited Keys Checked Key Rate Keyspace
21 May 2012 72 blocks 309.24 Billion 69.10 Mk/s 0.00000001%
20 May 2012 884 blocks 3.80 Trillion 44.20 Mk/s 0.00000008%
19 May 2012 886 blocks 3.81 Trillion 44.30 Mk/s 0.00000008%
18 May 2012 527 blocks 2.26 Trillion 26.35 Mk/s 0.00000005%
17 May 2012 520 blocks 2.23 Trillion 26.00 Mk/s 0.00000005%
16 May 2012 526 blocks 2.26 Trillion 26.30 Mk/s 0.00000005%
15 May 2012 479 blocks 2.06 Trillion 23.95 Mk/s 0.00000004%
14 May 2012 2058 blocks 8.84 Trillion 102.90 Mk/s 0.00000019%
13 May 2012 910 blocks 3.91 Trillion 45.50 Mk/s 0.00000008%
12 May 2012 862 blocks 3.70 Trillion 43.10 Mk/s 0.00000008%
11 May 2012 528 blocks 2.27 Trillion 26.40 Mk/s 0.00000005%
10 May 2012 503 blocks 2.16 Trillion 25.15 Mk/s 0.00000005%
09 May 2012 479 blocks 2.06 Trillion 23.95 Mk/s 0.00000004%
08 May 2012 527 blocks 2.26 Trillion 26.35 Mk/s 0.00000005%
07 May 2012 550 blocks 2.36 Trillion 27.50 Mk/s 0.00000005%
06 May 2012 956 blocks 4.11 Trillion 47.80 Mk/s 0.00000009%
05 May 2012 910 blocks 3.91 Trillion 45.50 Mk/s 0.00000008%
04 May 2012 528 blocks 2.27 Trillion 26.40 Mk/s 0.00000005%
03 May 2012 455 blocks 1.95 Trillion 22.75 Mk/s 0.00000004%
02 May 2012 575 blocks 2.47 Trillion 28.75 Mk/s 0.00000005%
01 May 2012 2173 blocks 9.33 Trillion 108.65 Mk/s 0.00000020%

Distributed Computing

Personal Proxy Statistics ppstats-rc5-7.2.zip v7.2.0c
Copyright (C) Kevin Pesce 1998-2000
University of Southern Maine Computer Users Group
Enhanced by Stanley Appel 2000-2002
and by Michaël Hompus 2002